Цены
Параметры инструмента
| Gos Reg | (не задано) |
|---|---|
| Group | stock_shares |
| ID | 101 |
| Is Traded | 1 |
| Isin | US0255371017 |
| Issuer ID | 12284 |
| ИНН | (не задано) |
| Issuer Okpo | (не задано) |
| Issuer Title | American Electric Power Company, Inc. |
| Market Price Board ID | (не задано) |
| Полное наименование | American Electr. Power ORD SHS |
| Primary Board ID | MPTR |
| Reg Number | (не задано) |
| Код инструмента | AEP-RM |
| Краткое наименование | AmericElPw |
| Type | common_share |
;