Цены
Параметры инструмента
| Gos Reg | (не задано) |
|---|---|
| Group | stock_shares |
| ID | 485 |
| Is Traded | 1 |
| Isin | US00123Q1040 |
| Issuer ID | 17302 |
| ИНН | (не задано) |
| Issuer Okpo | (не задано) |
| Issuer Title | AGNC Investment Corp |
| Market Price Board ID | (не задано) |
| Полное наименование | AGNC Investment Corp. ORD SHS |
| Primary Board ID | MPTR |
| Reg Number | (не задано) |
| Код инструмента | AGNC-RM |
| Краткое наименование | AGNC Inves |
| Type | common_share |
;