Цены
Параметры инструмента
| Gos Reg | (не задано) |
|---|---|
| Group | stock_shares |
| ID | 491 |
| Is Traded | 1 |
| Isin | US04621X1081 |
| Issuer ID | 12041 |
| ИНН | (не задано) |
| Issuer Okpo | (не задано) |
| Issuer Title | Assurant, Inc. |
| Market Price Board ID | (не задано) |
| Полное наименование | Assurant Ord Shs |
| Primary Board ID | MPTR |
| Reg Number | (не задано) |
| Код инструмента | AIZ-RM |
| Краткое наименование | Assurant |
| Type | common_share |
;