Цены
Параметры инструмента
| Gos Reg | (не задано) |
|---|---|
| Group | stock_shares |
| ID | 368 |
| Is Traded | 1 |
| Isin | US0311621009 |
| Issuer ID | 11515 |
| ИНН | (не задано) |
| Issuer Okpo | (не задано) |
| Issuer Title | Amgen Inc. |
| Market Price Board ID | (не задано) |
| Полное наименование | Amgen Inc. |
| Primary Board ID | MTQR |
| Reg Number | (не задано) |
| Код инструмента | AMGN-RM |
| Краткое наименование | Amgen |
| Type | common_share |
;