Цены
Параметры инструмента
| Gos Reg | (не задано) |
|---|---|
| Group | stock_shares |
| ID | 432 |
| Is Traded | 1 |
| Isin | US03831W1080 |
| Issuer ID | 12936 |
| ИНН | (не задано) |
| Issuer Okpo | (не задано) |
| Issuer Title | AppLovin Corporation |
| Market Price Board ID | (не задано) |
| Полное наименование | AppLovin Corp ORD SHS CL A |
| Primary Board ID | MTQR |
| Reg Number | (не задано) |
| Код инструмента | APP-RM |
| Краткое наименование | AppLovin A |
| Type | common_share |
;