Цены
Параметры инструмента
| Gos Reg | (не задано) |
|---|---|
| Group | stock_shares |
| ID | 447 |
| Is Traded | 1 |
| Isin | US04010L1035 |
| Issuer ID | 12801 |
| ИНН | (не задано) |
| Issuer Okpo | (не задано) |
| Issuer Title | Ares Capital Corporation |
| Market Price Board ID | (не задано) |
| Полное наименование | ARES CAPORD SHS |
| Primary Board ID | MTQR |
| Reg Number | (не задано) |
| Код инструмента | ARCC-RM |
| Краткое наименование | AresCap |
| Type | common_share |
;