Цены
Параметры инструмента
| Gos Reg | (не задано) |
|---|---|
| Group | stock_shares |
| ID | 2543 |
| Is Traded | 1 |
| Isin | US0495601058 |
| Issuer ID | 12070 |
| ИНН | (не задано) |
| Issuer Okpo | (не задано) |
| Issuer Title | Atmos Energy Corporation |
| Market Price Board ID | (не задано) |
| Полное наименование | Atmos Energy Ord Shs |
| Primary Board ID | MTQR |
| Reg Number | (не задано) |
| Код инструмента | ATO-RM |
| Краткое наименование | AtmosEnerg |
| Type | common_share |
;