Цены
Параметры инструмента
| Gos Reg | (не задано) |
|---|---|
| Group | stock_shares |
| ID | 2644 |
| Is Traded | 1 |
| Isin | US0536111091 |
| Issuer ID | 12643 |
| ИНН | (не задано) |
| Issuer Okpo | (не задано) |
| Issuer Title | Avery Dennison Corporation |
| Market Price Board ID | (не задано) |
| Полное наименование | Avery Dennison Corp ORD SHS |
| Primary Board ID | MPTR |
| Reg Number | (не задано) |
| Код инструмента | AVY-RM |
| Краткое наименование | AveryDenni |
| Type | common_share |
;