Цены
Параметры инструмента
| Gos Reg | (не задано) |
|---|---|
| Group | stock_shares |
| ID | 2647 |
| Is Traded | 1 |
| Isin | US0304201033 |
| Issuer ID | 12547 |
| ИНН | (не задано) |
| Issuer Okpo | (не задано) |
| Issuer Title | American Water Works Company, Inc. |
| Market Price Board ID | (не задано) |
| Полное наименование | American Water Works Co ORDSHS |
| Primary Board ID | MTQR |
| Reg Number | (не задано) |
| Код инструмента | AWK-RM |
| Краткое наименование | AmeriWater |
| Type | common_share |
;