Цены
Параметры инструмента
| Gos Reg | (не задано) |
|---|---|
| Group | stock_shares |
| ID | 2760 |
| Is Traded | 1 |
| Isin | US0758871091 |
| Issuer ID | 12064 |
| ИНН | (не задано) |
| Issuer Okpo | (не задано) |
| Issuer Title | Becton, Dickinson and Company |
| Market Price Board ID | (не задано) |
| Полное наименование | Becton Dickinson Ord Shs |
| Primary Board ID | MTQR |
| Reg Number | (не задано) |
| Код инструмента | BDX-RM |
| Краткое наименование | BD |
| Type | common_share |
;