Цены
Параметры инструмента
| Gos Reg | (не задано) |
|---|---|
| Group | stock_shares |
| ID | 2766 |
| Is Traded | 1 |
| Isin | US3546131018 |
| Issuer ID | 12046 |
| ИНН | (не задано) |
| Issuer Okpo | (не задано) |
| Issuer Title | Franklin Resources, Inc. |
| Market Price Board ID | (не задано) |
| Полное наименование | Franklin Resources Ord Shs |
| Primary Board ID | MTQR |
| Reg Number | (не задано) |
| Код инструмента | BEN-RM |
| Краткое наименование | FranklinR |
| Type | common_share |
;