Цены
Параметры инструмента
| Gos Reg | (не задано) |
|---|---|
| Group | stock_shares |
| ID | 2776 |
| Is Traded | 1 |
| Isin | US1156372096 |
| Issuer ID | 12066 |
| ИНН | (не задано) |
| Issuer Okpo | (не задано) |
| Issuer Title | Brown-Forman Corporation |
| Market Price Board ID | (не задано) |
| Полное наименование | Brown Forman Ord Shs Class B |
| Primary Board ID | MTQR |
| Reg Number | (не задано) |
| Код инструмента | BFB-RM |
| Краткое наименование | BrownFormB |
| Type | common_share |
;