Цены
Параметры инструмента
| Gos Reg | (не задано) |
|---|---|
| Group | stock_shares |
| ID | 2796 |
| Is Traded | 1 |
| Isin | US0900431000 |
| Issuer ID | 12923 |
| ИНН | (не задано) |
| Issuer Okpo | (не задано) |
| Issuer Title | BILL Holdings, Inc. |
| Market Price Board ID | (не задано) |
| Полное наименование | BILL Holdings, Inc ORD SH |
| Primary Board ID | MPTR |
| Reg Number | (не задано) |
| Код инструмента | BILL-RM |
| Краткое наименование | BillHldInc |
| Type | common_share |
;