Цены
Параметры инструмента
| Gos Reg | (не задано) |
|---|---|
| Group | stock_shares |
| ID | 2816 |
| Is Traded | 1 |
| Isin | US12008R1077 |
| Issuer ID | 12777 |
| ИНН | (не задано) |
| Issuer Okpo | (не задано) |
| Issuer Title | Builders FirstSource, Inc. |
| Market Price Board ID | (не задано) |
| Полное наименование | Builders FirstSource ORD SHS |
| Primary Board ID | MPTR |
| Reg Number | (не задано) |
| Код инструмента | BLDR-RM |
| Краткое наименование | BuildersFS |
| Type | common_share |
;