Цены
Параметры инструмента
| Gos Reg | (не задано) |
|---|---|
| Group | stock_shares |
| ID | 2886 |
| Is Traded | 1 |
| Isin | US1101221083 |
| Issuer ID | 11344 |
| ИНН | (не задано) |
| Issuer Okpo | (не задано) |
| Issuer Title | Bristol-Myers Squibb Company |
| Market Price Board ID | (не задано) |
| Полное наименование | Bristol-Myers Squibb Company |
| Primary Board ID | MTQR |
| Reg Number | (не задано) |
| Код инструмента | BMY-RM |
| Краткое наименование | BMS Co |
| Type | common_share |
;