Цены
Параметры инструмента
| Gos Reg | (не задано) |
|---|---|
| Group | stock_shares |
| ID | 4391 |
| Is Traded | 1 |
| Isin | US0846707026 |
| Issuer ID | 11444 |
| ИНН | (не задано) |
| Issuer Okpo | (не задано) |
| Issuer Title | Berkshire Hathaway Inc. |
| Market Price Board ID | (не задано) |
| Полное наименование | Berkshire Hathaway Cl B |
| Primary Board ID | MTQR |
| Reg Number | (не задано) |
| Код инструмента | BRKB-RM |
| Краткое наименование | BerkshireB |
| Type | common_share |
;