Цены
Параметры инструмента
| Gos Reg | (не задано) |
|---|---|
| Group | stock_shares |
| ID | 4493 |
| Is Traded | 1 |
| Isin | US08862E1091 |
| Issuer ID | 12087 |
| ИНН | (не задано) |
| Issuer Okpo | (не задано) |
| Issuer Title | Beyond Meat, Inc. |
| Market Price Board ID | (не задано) |
| Полное наименование | Beyond Meat Ord Shs |
| Primary Board ID | MTQR |
| Reg Number | (не задано) |
| Код инструмента | BYND-RM |
| Краткое наименование | BeyondMeat |
| Type | common_share |
;