Цены
Параметры инструмента
| Gos Reg | (не задано) |
|---|---|
| Group | stock_shares |
| ID | 4668 |
| Is Traded | 1 |
| Isin | US1638511089 |
| Issuer ID | 12924 |
| ИНН | (не задано) |
| Issuer Okpo | (не задано) |
| Issuer Title | The Chemours Company |
| Market Price Board ID | (не задано) |
| Полное наименование | Chemours Company ORD SHS |
| Primary Board ID | MTQR |
| Reg Number | (не задано) |
| Код инструмента | CC-RM |
| Краткое наименование | ChemoursCo |
| Type | common_share |
;