Цены
Параметры инструмента
| Gos Reg | (не задано) |
|---|---|
| Group | stock_shares |
| ID | 4682 |
| Is Traded | 1 |
| Isin | US1508701034 |
| Issuer ID | 12621 |
| ИНН | (не задано) |
| Issuer Okpo | (не задано) |
| Issuer Title | Celanese Corporation |
| Market Price Board ID | (не задано) |
| Полное наименование | Celanese Corpor ORD SHS |
| Primary Board ID | MTQR |
| Reg Number | (не задано) |
| Код инструмента | CE-RM |
| Краткое наименование | Celanese |
| Type | common_share |
;