Цены
Параметры инструмента
| Gos Reg | (не задано) |
|---|---|
| Group | stock_shares |
| ID | 4698 |
| Is Traded | 1 |
| Isin | US1746101054 |
| Issuer ID | 12258 |
| ИНН | (не задано) |
| Issuer Okpo | (не задано) |
| Issuer Title | Citizens Financial Group, Inc. |
| Market Price Board ID | (не задано) |
| Полное наименование | Citizens Financial Group ORDSH |
| Primary Board ID | MTQR |
| Reg Number | (не задано) |
| Код инструмента | CFG-RM |
| Краткое наименование | CitizFinGr |
| Type | common_share |
;