Цены
Параметры инструмента
| Gos Reg | (не задано) |
|---|---|
| Group | stock_shares |
| ID | 5303 |
| Is Traded | 1 |
| Isin | US1255231003 |
| Issuer ID | 11624 |
| ИНН | (не задано) |
| Issuer Okpo | (не задано) |
| Issuer Title | The Cigna Group |
| Market Price Board ID | (не задано) |
| Полное наименование | The Cigna Group |
| Primary Board ID | MTQR |
| Reg Number | (не задано) |
| Код инструмента | CI-RM |
| Краткое наименование | CignaGroup |
| Type | common_share |
;