Цены
Параметры инструмента
| Gos Reg | (не задано) |
|---|---|
| Group | stock_shares |
| ID | 5313 |
| Is Traded | 1 |
| Isin | US1720621010 |
| Issuer ID | 12067 |
| ИНН | (не задано) |
| Issuer Okpo | (не задано) |
| Issuer Title | Cincinnati Financial Corporation |
| Market Price Board ID | (не задано) |
| Полное наименование | Cincinnati Financial Ord Shs |
| Primary Board ID | MTQR |
| Reg Number | (не задано) |
| Код инструмента | CINF-RM |
| Краткое наименование | CincinnatF |
| Type | common_share |
;