Цены
Параметры инструмента
| Gos Reg | (не задано) |
|---|---|
| Group | stock_shares |
| ID | 5334 |
| Is Traded | 1 |
| Isin | US1941621039 |
| Issuer ID | 11517 |
| ИНН | (не задано) |
| Issuer Okpo | (не задано) |
| Issuer Title | Colgate-Palmolive Company |
| Market Price Board ID | (не задано) |
| Полное наименование | Colgate-Palmolive Company |
| Primary Board ID | MTQR |
| Reg Number | (не задано) |
| Код инструмента | CL-RM |
| Краткое наименование | Colgate |
| Type | common_share |
;