Цены
Параметры инструмента
| Gos Reg | (не задано) |
|---|---|
| Group | stock_shares |
| ID | 5337 |
| Is Traded | 1 |
| Isin | US1858991011 |
| Issuer ID | 12100 |
| ИНН | (не задано) |
| Issuer Okpo | (не задано) |
| Issuer Title | Cleveland-Cliffs Inc. |
| Market Price Board ID | (не задано) |
| Полное наименование | Cleveland Cliffs Ord Shs |
| Primary Board ID | MTQR |
| Reg Number | (не задано) |
| Код инструмента | CLF-RM |
| Краткое наименование | Cliffs |
| Type | common_share |
;