Цены
Параметры инструмента
| Gos Reg | (не задано) |
|---|---|
| Group | stock_shares |
| ID | 5342 |
| Is Traded | 1 |
| Isin | US18914F1030 |
| Issuer ID | 11834 |
| ИНН | (не задано) |
| Issuer Okpo | (не задано) |
| Issuer Title | Clover Health Investments, Corp. |
| Market Price Board ID | (не задано) |
| Полное наименование | Clover Health Investments |
| Primary Board ID | MTQR |
| Reg Number | (не задано) |
| Код инструмента | CLOV-RM |
| Краткое наименование | Clover |
| Type | common_share |
;