Цены
Параметры инструмента
| Gos Reg | (не задано) |
|---|---|
| Group | stock_shares |
| ID | 5350 |
| Is Traded | 1 |
| Isin | US1890541097 |
| Issuer ID | 12062 |
| ИНН | (не задано) |
| Issuer Okpo | (не задано) |
| Issuer Title | The Clorox Company |
| Market Price Board ID | (не задано) |
| Полное наименование | Clorox Ord Shs |
| Primary Board ID | MTQR |
| Reg Number | (не задано) |
| Код инструмента | CLX-RM |
| Краткое наименование | Clorox |
| Type | common_share |
;