Цены
Параметры инструмента
| Gos Reg | (не задано) |
|---|---|
| Group | stock_shares |
| ID | 5394 |
| Is Traded | 1 |
| Isin | US15189T1079 |
| Issuer ID | 12249 |
| ИНН | (не задано) |
| Issuer Okpo | (не задано) |
| Issuer Title | CenterPoint Energy, Inc. |
| Market Price Board ID | (не задано) |
| Полное наименование | CenterPoint Energy ORD SHS |
| Primary Board ID | MTQR |
| Reg Number | (не задано) |
| Код инструмента | CNP-RM |
| Краткое наименование | CentPointE |
| Type | common_share |
;