Цены
Параметры инструмента
| Gos Reg | (не задано) |
|---|---|
| Group | stock_shares |
| ID | 5612 |
| Is Traded | 1 |
| Isin | US14040H1059 |
| Issuer ID | 12277 |
| ИНН | (не задано) |
| Issuer Okpo | (не задано) |
| Issuer Title | Capital One Financial Corporation |
| Market Price Board ID | (не задано) |
| Полное наименование | Capital One Financial ORD SHS |
| Primary Board ID | MTQR |
| Reg Number | (не задано) |
| Код инструмента | COF-RM |
| Краткое наименование | CapitOneF |
| Type | common_share |
;