Цены
Параметры инструмента
| Gos Reg | (не задано) |
|---|---|
| Group | stock_shares |
| ID | 8878 |
| Is Traded | 1 |
| Isin | US79466L3024 |
| Issuer ID | 11418 |
| ИНН | (не задано) |
| Issuer Okpo | (не задано) |
| Issuer Title | Salesforce, Inc. |
| Market Price Board ID | (не задано) |
| Полное наименование | Salesforce, Inc. |
| Primary Board ID | MTQR |
| Reg Number | (не задано) |
| Код инструмента | CRM-RM |
| Краткое наименование | Salesforce |
| Type | common_share |
;