Цены
Параметры инструмента
| Gos Reg | (не задано) |
|---|---|
| Group | stock_shares |
| ID | 8958 |
| Is Traded | 1 |
| Isin | US1266501006 |
| Issuer ID | 11625 |
| ИНН | (не задано) |
| Issuer Okpo | (не задано) |
| Issuer Title | CVS Health Corporation |
| Market Price Board ID | (не задано) |
| Полное наименование | CVS Health Corporation |
| Primary Board ID | MTQR |
| Reg Number | (не задано) |
| Код инструмента | CVS-RM |
| Краткое наименование | CVS Health |
| Type | common_share |
;