Цены
Параметры инструмента
| Gos Reg | (не задано) |
|---|---|
| Group | stock_shares |
| ID | 8982 |
| Is Traded | 1 |
| Isin | US2372661015 |
| Issuer ID | 12885 |
| ИНН | (не задано) |
| Issuer Okpo | (не задано) |
| Issuer Title | Darling Ingredients Inc. |
| Market Price Board ID | (не задано) |
| Полное наименование | Darling Ingredients Inc. ORDSH |
| Primary Board ID | MTQR |
| Reg Number | (не задано) |
| Код инструмента | DAR-RM |
| Краткое наименование | DarlingIng |
| Type | common_share |
;