Цены
Параметры инструмента
| Gos Reg | (не задано) |
|---|---|
| Group | stock_shares |
| ID | 9007 |
| Is Traded | 1 |
| Isin | US2441991054 |
| Issuer ID | 12486 |
| ИНН | (не задано) |
| Issuer Okpo | (не задано) |
| Issuer Title | Deere & Company |
| Market Price Board ID | (не задано) |
| Полное наименование | Deere & CompanyORD SHS |
| Primary Board ID | MTQR |
| Reg Number | (не задано) |
| Код инструмента | DE-RM |
| Краткое наименование | Deere&Comp |
| Type | common_share |
;