Цены
Параметры инструмента
| Gos Reg | (не задано) |
|---|---|
| Group | stock_shares |
| ID | 9037 |
| Is Traded | 1 |
| Isin | US2566771059 |
| Issuer ID | 11626 |
| ИНН | (не задано) |
| Issuer Okpo | (не задано) |
| Issuer Title | Dollar General Corporation |
| Market Price Board ID | (не задано) |
| Полное наименование | Dollar General Corporation |
| Primary Board ID | MTQR |
| Reg Number | (не задано) |
| Код инструмента | DG-RM |
| Краткое наименование | DollarGnrl |
| Type | common_share |
;