Цены
Параметры инструмента
| Gos Reg | (не задано) |
|---|---|
| Group | stock_shares |
| ID | 15222 |
| Is Traded | 1 |
| Isin | US2371941053 |
| Issuer ID | 12490 |
| ИНН | (не задано) |
| Issuer Okpo | (не задано) |
| Issuer Title | Darden Restaurants, Inc. |
| Market Price Board ID | (не задано) |
| Полное наименование | DARDEN RESTAURANTS INCO ORDSHS |
| Primary Board ID | MTQR |
| Reg Number | (не задано) |
| Код инструмента | DRI-RM |
| Краткое наименование | DardenRest |
| Type | common_share |
;