Цены
Параметры инструмента
| Gos Reg | (не задано) |
|---|---|
| Group | stock_shares |
| ID | 15965 |
| Is Traded | 1 |
| Isin | US23355L1061 |
| Issuer ID | 12296 |
| ИНН | (не задано) |
| Issuer Okpo | (не задано) |
| Issuer Title | DXC Technology Company |
| Market Price Board ID | (не задано) |
| Полное наименование | DXC Technology Co ORD SHS |
| Primary Board ID | MPTR |
| Reg Number | (не задано) |
| Код инструмента | DXC-RM |
| Краткое наименование | DXC Techn |
| Type | common_share |
;