Цены
Параметры инструмента
| Gos Reg | (не задано) |
|---|---|
| Group | stock_shares |
| ID | 20725 |
| Is Traded | 1 |
| Isin | US30161N1019 |
| Issuer ID | 12251 |
| ИНН | (не задано) |
| Issuer Okpo | (не задано) |
| Issuer Title | Exelon Corporation |
| Market Price Board ID | (не задано) |
| Полное наименование | Exelon Corporation ORD SHS |
| Primary Board ID | MTQR |
| Reg Number | (не задано) |
| Код инструмента | EXC-RM |
| Краткое наименование | Exelon |
| Type | common_share |
;