Цены
Параметры инструмента
| Gos Reg | (не задано) |
|---|---|
| Group | stock_shares |
| ID | 20793 |
| Is Traded | 1 |
| Isin | US3379321074 |
| Issuer ID | 12255 |
| ИНН | (не задано) |
| Issuer Okpo | (не задано) |
| Issuer Title | FirstEnergy Corp. |
| Market Price Board ID | (не задано) |
| Полное наименование | FirstEnergy Corp. ORD SHS |
| Primary Board ID | MTQR |
| Reg Number | (не задано) |
| Код инструмента | FE-RM |
| Краткое наименование | FirstEnerg |
| Type | common_share |
;