Цены
Параметры инструмента
| Gos Reg | (не задано) |
|---|---|
| Group | stock_shares |
| ID | 68548 |
| Is Traded | 1 |
| Isin | US2193501051 |
| Issuer ID | 11742 |
| ИНН | (не задано) |
| Issuer Okpo | (не задано) |
| Issuer Title | Corning Incorporated |
| Market Price Board ID | (не задано) |
| Полное наименование | Corning Incorporated |
| Primary Board ID | MTQR |
| Reg Number | (не задано) |
| Код инструмента | GLW-RM |
| Краткое наименование | Corning |
| Type | common_share |
;