Цены
Параметры инструмента
| Gos Reg | (не задано) |
|---|---|
| Group | stock_shares |
| ID | 68877 |
| Is Traded | 1 |
| Isin | US37940X1028 |
| Issuer ID | 12481 |
| ИНН | (не задано) |
| Issuer Okpo | (не задано) |
| Issuer Title | Global Payments Inc. |
| Market Price Board ID | (не задано) |
| Полное наименование | Global Payments Inc. ORD SHS |
| Primary Board ID | MPTR |
| Reg Number | (не задано) |
| Код инструмента | GPN-RM |
| Краткое наименование | Global Pay |
| Type | common_share |
;