Цены
Параметры инструмента
| Gos Reg | (не задано) |
|---|---|
| Group | stock_shares |
| ID | 120438 |
| Is Traded | 1 |
| Isin | US43300A2033 |
| Issuer ID | 12305 |
| ИНН | (не задано) |
| Issuer Okpo | (не задано) |
| Issuer Title | Hilton Worldwide Holdings Inc. |
| Market Price Board ID | (не задано) |
| Полное наименование | Hilton Worldwide Hold ORD SHS |
| Primary Board ID | MPTR |
| Reg Number | (не задано) |
| Код инструмента | HLT-RM |
| Краткое наименование | HiltonWrld |
| Type | common_share |
;