Цены
Параметры инструмента
| Gos Reg | (не задано) |
|---|---|
| Group | stock_shares |
| ID | 120510 |
| Is Traded | 1 |
| Isin | US7707001027 |
| Issuer ID | 12104 |
| ИНН | (не задано) |
| Issuer Okpo | (не задано) |
| Issuer Title | Robinhood Markets, Inc. |
| Market Price Board ID | (не задано) |
| Полное наименование | Robinhood Markets Ord Shs A |
| Primary Board ID | MTQR |
| Reg Number | (не задано) |
| Код инструмента | HOOD-RM |
| Краткое наименование | RobinhoodА |
| Type | common_share |
;