Цены
Параметры инструмента
| Gos Reg | (не задано) |
|---|---|
| Group | stock_shares |
| ID | 120573 |
| Is Traded | 1 |
| Isin | US42824C1099 |
| Issuer ID | 11630 |
| ИНН | (не задано) |
| Issuer Okpo | (не задано) |
| Issuer Title | Hewlett Packard Enterprise Company |
| Market Price Board ID | (не задано) |
| Полное наименование | Hewlett Packard Enterprise |
| Primary Board ID | MTQR |
| Reg Number | (не задано) |
| Код инструмента | HPE-RM |
| Краткое наименование | HPE |
| Type | common_share |
;