Цены
Параметры инструмента
| Gos Reg | (не задано) |
|---|---|
| Group | stock_shares |
| ID | 191816 |
| Is Traded | 1 |
| Isin | US5404241086 |
| Issuer ID | 12544 |
| ИНН | (не задано) |
| Issuer Okpo | (не задано) |
| Issuer Title | Loews Corporation |
| Market Price Board ID | (не задано) |
| Полное наименование | LOEWS CORPORATION ORDSHS |
| Primary Board ID | MPTR |
| Reg Number | (не задано) |
| Код инструмента | L-RM |
| Краткое наименование | Loews |
| Type | common_share |
;