Цены
Параметры инструмента
| Gos Reg | (не задано) |
|---|---|
| Group | stock_shares |
| ID | 208882 |
| Is Traded | 1 |
| Isin | US5341871094 |
| Issuer ID | 11823 |
| ИНН | (не задано) |
| Issuer Okpo | (не задано) |
| Issuer Title | Lincoln National Corporation |
| Market Price Board ID | (не задано) |
| Полное наименование | Lincoln National Corporation |
| Primary Board ID | MPTR |
| Reg Number | (не задано) |
| Код инструмента | LNC-RM |
| Краткое наименование | Lincoln |
| Type | common_share |
;