Цены
Параметры инструмента
| Gos Reg | (не задано) |
|---|---|
| Group | stock_shares |
| ID | 209454 |
| Is Traded | 1 |
| Isin | US5184151042 |
| Issuer ID | 12913 |
| ИНН | (не задано) |
| Issuer Okpo | (не задано) |
| Issuer Title | Lattice Semiconductor Corporation |
| Market Price Board ID | (не задано) |
| Полное наименование | Lattice Semicond Corp ORD SHS |
| Primary Board ID | MPTR |
| Reg Number | (не задано) |
| Код инструмента | LSCC-RM |
| Краткое наименование | LatticeSem |
| Type | common_share |
;