Цены
Параметры инструмента
| Gos Reg | (не задано) |
|---|---|
| Group | stock_shares |
| ID | 209689 |
| Is Traded | 1 |
| Isin | US8447411088 |
| Issuer ID | 11634 |
| ИНН | (не задано) |
| Issuer Okpo | (не задано) |
| Issuer Title | Southwest Airlines Co. |
| Market Price Board ID | (не задано) |
| Полное наименование | Southwest Airlines Co. |
| Primary Board ID | MTQR |
| Reg Number | (не задано) |
| Код инструмента | LUV-RM |
| Краткое наименование | Southwest |
| Type | common_share |
;