Цены
Параметры инструмента
| Gos Reg | (не задано) |
|---|---|
| Group | stock_shares |
| ID | 209802 |
| Is Traded | 1 |
| Isin | US5132721045 |
| Issuer ID | 12531 |
| ИНН | (не задано) |
| Issuer Okpo | (не задано) |
| Issuer Title | Lamb Weston Holdings, Inc. |
| Market Price Board ID | (не задано) |
| Полное наименование | Lamb Weston Holdings ORD SHS |
| Primary Board ID | MPTR |
| Reg Number | (не задано) |
| Код инструмента | LW-RM |
| Краткое наименование | LambWeston |
| Type | common_share |
;