Цены
Параметры инструмента
| Gos Reg | (не задано) |
|---|---|
| Group | stock_shares |
| ID | 347554 |
| Is Traded | 1 |
| Isin | US5529531015 |
| Issuer ID | 11734 |
| ИНН | (не задано) |
| Issuer Okpo | (не задано) |
| Issuer Title | MGM Resorts International |
| Market Price Board ID | (не задано) |
| Полное наименование | MGM Resorts International |
| Primary Board ID | MTQR |
| Reg Number | (не задано) |
| Код инструмента | MGM-RM |
| Краткое наименование | MGMResorts |
| Type | common_share |
;