Цены
Параметры инструмента
| Gos Reg | (не задано) |
|---|---|
| Group | stock_shares |
| ID | 949322 |
| Is Traded | 1 |
| Isin | US45826J1051 |
| Issuer ID | 12882 |
| ИНН | (не задано) |
| Issuer Okpo | (не задано) |
| Issuer Title | Intellia Therapeutics, Inc. |
| Market Price Board ID | (не задано) |
| Полное наименование | Intellia Therapeut Inc ORD SHS |
| Primary Board ID | MTQR |
| Reg Number | (не задано) |
| Код инструмента | NTLA-RM |
| Краткое наименование | IntelliaTh |
| Type | common_share |
;