Цены
Параметры инструмента
| Gos Reg | (не задано) |
|---|---|
| Group | stock_shares |
| ID | 949668 |
| Is Traded | 1 |
| Isin | US6658591044 |
| Issuer ID | 12550 |
| ИНН | (не задано) |
| Issuer Okpo | (не задано) |
| Issuer Title | Northern Trust Corporation |
| Market Price Board ID | (не задано) |
| Полное наименование | Northern Trust Corp ORD SHS |
| Primary Board ID | MPTR |
| Reg Number | (не задано) |
| Код инструмента | NTRS-RM |
| Краткое наименование | NorthernTr |
| Type | common_share |
;